Departments
| department | status | headline value |
|---|---|---|
| agriculture | no data | — |
| alerts | partial | — |
| arms | no data | — |
| budget | no data | — |
| business | no data | — |
| conflict | no data | — |
| connectivity | no data | — |
| crime | no data | — |
| defense | no data | — |
| economy | no data | — |
| education | no data | — |
| energy | no data | — |
| environment | no data | — |
| finance | no data | — |
| food | no data | — |
| health | no data | — |
| health finance | no data | — |
| housing | no data | — |
| interpol | partial | — |
| investment | no data | — |
| labor | partial | — |
| legal | no data | — |
| maps | no data | — |
| migration | no data | — |
| passport | no data | — |
| patents | no data | — |
| prison | no data | — |
| remittances | no data | — |
| research | measured | — |
| sanctions | no data | — |
| science | measured | — |
| space | partial | — |
| tourism | no data | — |
| trade | no data | — |
| transport | no data | — |
| treaty | no data | — |
| water | partial | — |
Records held for this country
| corpus | records |
|---|---|
| patents_fulltext | — |
| legal | — |
Counts are queried on each request. A dash means the corpus holds no records for this country — not that none exist.
Services
Sanctions list search (OFAC 19k + UN + EU) · Patent records · Books · Dictionary · DOI resolver
Estate departments: economy, patents, legal, interpol. Corpora: patents.go-v.org/c/mq, legal.go-v.org, pubmed.go-v.org, research.go-v.org.